产品介绍
190系列外混式天然气发电机组是我公司在190柴油机的基础上自行研制开发的第一代天然气发电机组,填补了我国增压大功率天然气发电机组的空白,主要指标达到国内先进水平。经过多年来的不断改进,产品形成系列化,广泛应用于各大油田及燃气充足的场合,产生了巨大的经济效益和良好的社会效益。
190系列天然气发电机组主要技术参数:
| 机组型号Model mumber | LHGJT400 | LHGJT500 |
| 发动机型号 Engine type | G12V190ZLDT1-2 | G12V190ZLDT1 |
| 连续功率 Continuous power (KW/KVA) | 400/500 | 500/625 |
| 额定电压 Rated Voltage(V) | 400/230 | 400/230 |
| 相数phase | 三相四线 AC 3-Phase,4 wire | 三相四线 AC 3-phase |
| 额定频率 Rated frequency (HZ) | 50 | 50 |
| 额定转速 Rated speed(r/min) | 1000 | 1000 |
| 功率因素 Power factor | 0.8(滞后) lagging | 0.8(滞后) lagging |
| 电压稳态调整率 Voltage stability | ≤±2% | ≤±2% |
| 电压瞬态调整率 Voltage transient | ≤±10% | ≤±10% |
| 电压稳定时间Voltage stable time (S) | ≤1 | ≤1 |
| 电压波动率 Fluctuating rate of voltage | ≤±0.5% | ≤±0.5% |
| 频率稳态调整率 Frequency stability | ≤0.5% | ≤0.5% |
| 频率瞬态调整率 Frequency transient | ≤±10% | ≤±10% |
| 频率恢复时间 Frequency stable time(S) | ≤3 | ≤3 |
| 频率波动率Frequency fluctuation ratio | ≤0.5% | ≤0.5% |
| 电压调整范围 Voltage regulating range | 95-105% | 95-105% |
| 热消耗率 Oil consumption(KJ/Kw.h) | ≤9800 | ≤9800 |
| 燃气压力 Gas pressure (Kpa) | ≥50 | ≥50 |
| 机油消耗率 Oil consumption (g/KW.h) | ≤1.3 | ≤1.3 |
| 自启动时间 Starting time(S) | 5-30(可调 adjustable) | 5-30(可调 adjustable) |
| 油底壳机油油量Oil capacity of oil pan(L) | 200 | 200 |
| 闭式水容量 Water capacity of closed (L) | 高温 High temperature:300 | 高温 High temperature:600 |
| 低温 High temperature:300 | 低温 High temperature:500 | |
| 大修期 Overhaul period (h) | >25000 | >25000 |
| 噪声 Noise (db(A)LP7m) | ≤105 | ≤105 |
| 缸数 Culinder number | V型12缸 | V型12缸 |
| 缸径 Cylinder bore (mm) | 190 | 190 |
| 行程 Stroke (mm) | 215 | 215 |
| 压缩比 Compression ratio | 12:1 | 12:1 |
| 总排量 Displacement (L) | 71.45 | 71.45 |
| 排气温度-常用满载Discharge temperature-general full load (℃) | ≤650 | ≤650 |
| 振动幅度 Amplitude (mm/s) | ≤0.4 | ≤0.4 |
| 吸气方式 Aspiration method | 非增压式 Non-pressurecharging | 涡轮增压中冷 Turbo charging with intercooling |
| 空气总耗量 Air consumption (m³/h) | 65400 | 96800 |
| 启动方式 Starting method | 24V电启动 24V eletric motor | 24V电启动 24V eletric motor |
| 燃烧方式 Combustion mod | 火花塞点火 Plug ignition | 火花塞点火 Plug ignition |
| 调速方式 Speed regulating method | 电子调速 | 电子调速 |
| 冷却方式 Cooling method | 闭式/开式冷却 Closed/open | 闭式/开式冷却 Closed/open |
|
润滑方式 Lubricant method |
压力或飞浅润滑 Pressure or splash lubricant | 压力或飞浅润滑 Pressure or splash lubricant |
| 散热器 Radiator | 高/低水温散热器 High/Low temperature Radiator | 高/低水温散热器 High/Low temperature Radiator |
| 无线电干扰 Radio interference | ≤2% | ≤2% |
| 防护等级 Protection | IP21 | IP21 |
| 绝缘等级 Insulation grade | H | H |
| 尺寸(mm)闭式 Closed dimensions | 4566×2040×2195 | 4566×2040×2780 |
| 机组重量 Weight (Kg) | 11300 | 12000 |





